Cricket NFT startup Rario raises $120M in Series A funding
0}catch(o){}return!1})()&&(n=o[t].pubads())&&n.setTargeting(“admiral-engaged”,”true”)}(c=o[t]=o[t]||{}).cmd=c.cmd||[],typeof c.pubads===n?e():typeof c.cmd.unshift===n?c.cmd.unshift(e):c.cmd.push(e)})(window,”googletag”,”function”);]]>Cricket NFT startup Rario raises $120M in Series A funding – ADVFN window.container3178shellcontainerTop) { $(‘#container3178shell’).css({‘position’: ‘fixed’,’top’:’0px’, ‘zIndex’:’2001000′,’left’: ‘50%’, ‘margin-left’: Math.floor($(‘#container3178shell’).width()/2)*-1 }); } else { $(‘#container3178shell’).css(‘position’, ‘relative’); } } $(function () { for (var ib = 0; ib -1 || window.location.pathname.search(blockedPages[ib]) > -1) { return; } } $(“#container3178shell, #container3178shellWrapper”).show(); var o = 1; function animate(el) { var size; if (o == 1) { el.delay(2000); o = 0; } else { o = 1.0; } el.animate({ opacity: o }, 400, ‘swing’, function () { animate(el) }); } animate($(“#text3178”)); $(window).scroll(function () { stickyNav(); }); if($(‘#container3178shell’).css(‘position’)==’relative’){ window.container3178shellcontainerTop = $(‘#container3178’).offset().top; } window.container3178shellTimeoutLimit = 10; window.container3178shellTimeout = window.setInterval(function(){ window.container3178shellTimeoutLimit–; if(!window.container3178shellTimeoutLimit) { window.clearInterval(window.container3178shellTimeout); } if($(‘#container3178shell’).css(‘position’)==’relative’){ window.container3178shellcontainerTop = $(‘#container3178’).offset().top; $(“#container3178shell, #container3178shellWrapper”).css(‘zIndex’,’2001000′); } }, 250); $(“#btn3178”).keydown(function (event){ event.preventDefault(); }) }); ]]>
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Bitcoin | BTCUSD | Crypto | 596,883,528,795 | SHA-256d |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
180.71 | 0.58% | 31,187.57 | 31,187.84 | 31,190.59 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
31,863.28 | 30,204.25 | 30,923.07 | 31,006.86 | 28,811.98 – 69,000.00 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GEMN | 10:11:20 | 0.000024 | 31,178.28 | USD |

Cricket NFT startup Rario raises $120M in Series A funding
21/04/2022 5:47pm
Cointelegraph
The nonfungible token startup has also formed a partnership with Dream Sports, an Indian sports technology company with more than 140 million users.
…
Continue reading Cricket NFT startup Rario raises $120M in Series A funding
The post Cricket NFT startup Rario raises $120M in Series A funding appeared first on CoinTelegraph.
1 Year Bitcoin Chart |
1 Month Bitcoin Chart |
]]>
{{unescapedHtml title}}
{{unescapedHtml description}}
Continue Reading
{{/each}} {{/each}} {{/each}}
Source